| @@ -0,0 +1,200 @@ | |||
| simple/unibas_e-Manuscripta/IMG_MAX_1433973.jpg,72,86,1471,98,1437,1890,54,1812,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_743987.jpg,67,176,1296,190,1298,1848,49,1840,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS29b_120_object_22059.jpg,32,127,2082,83,2166,3536,32,3562,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/438.jpg,676,305,4747,338,4799,6250,1021,6276,SINGLE | |||
| complex/HUB_Berlin_Humboldt/139a.jpg,12,7,1999,17,1997,2449,4,2457,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000221.jpg,74,115,4697,82,4706,8130,57,8122,SINGLE | |||
| simple/NAF_FirstTestCollection/0785.jpg,48,48,2552,57,2508,4328,44,4355,SINGLE | |||
| complex/ABP_FirstTestCollection/RM_Freyung_028_0044.jpg,40,47,2080,43,2086,3318,23,3339,SINGLE | |||
| complex/ABP_FirstTestCollection/S_Freyung_019_0465.jpg,4,55,1628,29,1682,2082,10,2099,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_626119.jpg,142,72,1473,92,1479,2138,148,2174,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/216.jpg,701,403,4836,396,4710,6338,674,6278,SINGLE | |||
| simple/UCL_Bentham_SetP/add_ms_33543_f343r.jpg,195,263,4168,189,4195,5065,216,5108,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_1035442.jpg,91,81,1461,74,1483,1772,107,1783,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/199.jpg,793,344,4737,416,4763,6291,1157,6324,SINGLE | |||
| complex/BHIC_Akten/5117-086-0011.jpg,127,67,2647,67,2640,3680,115,3710,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_167621.jpg,24,22,1487,20,1478,1126,17,1126,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000420.jpg,214,188,4220,104,4235,5008,198,5071,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/978.jpg,686,359,4764,239,4898,6170,759,6204,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000013-1.jpg,148,77,2327,68,2342,2896,151,2911,SINGLE | |||
| complex/BHIC_Akten/5117-086-0037.jpg,122,48,2568,52,2557,3657,104,3631,SINGLE | |||
| complex/NAF_FirstTestCollection/0402.jpg,369,67,5140,142,4963,4064,374,4039,DOUBLE,2773,54,2681,3984 | |||
| simple/unibas_e-Manuscripta/IMG_MAX_1330564.jpg,42,89,1439,87,1452,1857,40,1843,SINGLE | |||
| simple/ABP_FirstTestCollection/M_Freyung_012_0053.jpg,58,22,1812,93,1758,2510,35,2418,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS38Register_10_object_13031.jpg,104,115,2511,156,2508,3667,145,3674,SINGLE | |||
| complex/ABP_FirstTestCollection/S_Otterskirchen_016_0260.jpg,6,77,1974,9,1971,3214,6,3182,SINGLE | |||
| simple/ABP_FirstTestCollection/S_Freyung_018_0297.jpg,89,37,1806,51,1811,2291,68,2305,SINGLE | |||
| complex/BHIC_Akten/5117-084-0033.jpg,98,65,2521,90,2623,3520,116,3538,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_73_526_object_131037.jpg,32,56,2293,116,2297,3893,28,3837,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000300.jpg,133,144,4209,117,4247,5135,149,5231,SINGLE | |||
| simple/ABP_FirstTestCollection/S_Freyung_018_0234.jpg,151,50,1867,105,1745,2269,43,2298,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/957.jpg,713,333,4891,393,4951,6244,753,6277,SINGLE | |||
| complex/NAF_FirstTestCollection/0250.jpg,606,140,5088,145,5088,4038,550,4042,DOUBLE,2851,102,2830,3906 | |||
| complex/NAF_FirstTestCollection/0173.jpg,162,114,5391,171,5307,4244,184,4235,DOUBLE,2772,118,2728,4235 | |||
| complex/UCL_Bentham_SetP/030_135_001.jpg,204,204,2535,204,2502,3891,212,3883,SINGLE | |||
| simple/NAF_FirstTestCollection/0209.jpg,31,42,2348,42,2352,3841,101,3833,SINGLE | |||
| simple/UCL_Bentham_SetP/104_437_001.jpg,135,98,2523,147,2510,3899,122,3919,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000658.jpg,214,146,4246,67,4272,4982,177,5019,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000024.jpg,237,114,4610,79,4639,3361,222,3436,DOUBLE,2434,140,2441,3461 | |||
| complex/EPFL_VTM_FirstTestCollection/521.jpg,939,399,4871,499,4964,6237,972,6284,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_140_51_object_209143.jpg,676,307,3854,189,3844,4982,784,4967,SINGLE | |||
| complex/BHIC_Akten/5117-093-0005.jpg,111,54,2593,36,2611,3552,126,3570,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_933173.jpg,106,45,1405,52,1405,2204,97,2188,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_004_0220.jpg,72,19,2073,59,2073,3282,6,3263,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/106.jpg,767,299,4754,292,4812,6276,1190,6243,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000230.jpg,203,101,4224,101,4246,5118,197,5214,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_96_675_object_189456.jpg,156,90,2511,69,2498,3986,106,3970,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000029-2.jpg,171,39,3990,36,3980,2411,171,2408,DOUBLE,2078,34,2088,2411 | |||
| complex/StAM_Marburg_Grimm_SetP/00000005-2.jpg,208,114,3031,127,3043,2713,223,2900,SINGLE | |||
| complex/ABP_FirstTestCollection/RS_Otterskirchen_025_0068.jpg,127,14,2440,32,2443,3642,14,3623,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000019-2.jpg,306,167,3464,131,3457,3384,332,3395,SINGLE | |||
| complex/ABP_FirstTestCollection/RT_Freyung_025_0012.jpg,23,33,1988,39,1995,3314,13,3307,SINGLE | |||
| simple/UCL_Bentham_SetP/060_110_001.jpg,176,167,2498,184,2510,3928,176,3940,SINGLE | |||
| complex/BHIC_Akten/5117-079-0021.jpg,133,111,2708,48,2726,3667,133,3630,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/127.jpg,611,325,4715,195,4474,6172,682,6224,SINGLE | |||
| complex/BHIC_Akten/5117-078-0003.jpg,108,36,2634,54,2623,3563,108,3570,SINGLE | |||
| complex/BHIC_Akten/5117-078-0011.jpg,125,80,2633,95,2626,3597,117,3619,SINGLE | |||
| complex/BHIC_Akten/5117-093-0019.jpg,111,64,2579,46,2589,3551,104,3555,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_004_0472.jpg,13,49,2059,49,2053,3268,3,3212,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_272538.jpg,57,41,1461,55,1449,1850,39,1841,SINGLE | |||
| complex/BHIC_Akten/5117-084-0007.jpg,114,53,2562,64,2519,3556,93,3520,SINGLE | |||
| simple/NAF_FirstTestCollection/0281.jpg,32,75,2728,127,2751,4646,32,4641,SINGLE | |||
| complex/ABP_FirstTestCollection/RT_Aigen_am_Inn_013_0064.jpg,187,159,2609,146,2592,3926,260,3885,SINGLE | |||
| complex/UCL_Bentham_SetP/007_015_001.jpg,135,102,2535,102,2600,3960,122,3969,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_978690.jpg,59,50,1460,52,1441,2337,52,2316,SINGLE | |||
| complex/BHIC_Akten/5117-085-0027.jpg,134,108,2605,111,2597,3674,119,3674,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/190.jpg,659,386,4858,253,4958,6184,713,6264,SINGLE | |||
| complex/NAF_FirstTestCollection/0338.jpg,427,153,5044,166,4976,4155,457,4091,DOUBLE,2748,98,2714,3992 | |||
| simple/unibas_e-Manuscripta/IMG_MAX_961751.jpg,35,123,1333,103,1354,1753,37,1764,SINGLE | |||
| simple/ABP_FirstTestCollection/M_Freyung_010_0085.jpg,70,14,1783,89,1737,2392,70,2247,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_748642.jpg,24,173,1283,135,1288,2120,15,2091,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000168.jpg,182,156,4167,52,4173,4951,146,5034,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000010-2.jpg,189,104,2093,104,2118,2322,230,2288,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS44b_104_object_46001.jpg,3,128,2023,80,2034,3528,18,3535,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000040.jpg,135,70,3237,38,3219,2884,129,2898,DOUBLE,1685,55,1688,2890 | |||
| simple/Bohisto_Bozen_SetP/HS54a_36_object_32501.jpg,239,121,2347,140,2332,3662,186,3662,SINGLE | |||
| complex/UCL_Bentham_SetP/011_136_001.jpg,200,147,2592,147,2613,3977,172,3969,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_101_651_object_114922.jpg,113,172,2608,50,2629,3935,365,3813,SINGLE | |||
| complex/UCL_Bentham_SetP/023_003_002.jpg,331,184,2453,221,2412,3891,315,3878,ABNORMAL | |||
| complex/NAF_FirstTestCollection/0114.jpg,312,173,5089,164,4998,4204,290,4208,DOUBLE,2677,151,2690,4082 | |||
| simple/NAF_FirstTestCollection/0361.jpg,62,49,2553,35,2630,4401,26,4437,SINGLE | |||
| complex/BHIC_Akten/5117-093-0013.jpg,112,72,2581,65,2573,3585,97,3570,SINGLE | |||
| simple/UCL_Bentham_SetP/010_023_001.jpg,122,110,2547,126,2539,3973,106,3985,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_1266308.jpg,58,62,1361,46,1363,1944,54,1924,SINGLE | |||
| simple/ABP_FirstTestCollection/T_Freyung_003_0647.jpg,77,14,1799,72,1721,2403,48,2233,SINGLE | |||
| complex/ABP_FirstTestCollection/RT_Otterskirchen_021-01_0087.jpg,42,16,2112,19,2102,3280,33,3257,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_004_0157.jpg,9,39,2029,16,2062,3237,6,3266,SINGLE | |||
| complex/BHIC_Akten/5117-084-0005.jpg,114,60,2563,53,2541,3552,125,3534,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000043.jpg,292,195,4007,167,3876,2882,457,2900,DOUBLE,2144,189,2171,2876 | |||
| complex/StAM_Marburg_Grimm_SetP/00000012-4.jpg,218,122,5171,122,5197,4260,210,4269,DOUBLE,2706,126,2688,4238 | |||
| simple/HUB_Berlin_Humboldt/00000532.jpg,203,203,4199,62,4220,4998,214,5102,SINGLE | |||
| complex/UCL_Bentham_SetP/049_196_001.jpg,155,192,2551,176,2535,3911,172,3932,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_81_281_object_125954.jpg,104,84,2479,48,2479,3885,120,3942,SINGLE | |||
| simple/NAF_FirstTestCollection/0489.jpg,30,57,2626,66,2565,4338,39,4356,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000037-1.jpg,238,150,2665,143,2645,3269,242,3276,SINGLE | |||
| complex/BHIC_Akten/5117-086-0005.jpg,126,74,2649,55,2649,3667,115,3697,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000062-1.jpg,150,125,4866,75,4874,8054,267,8146,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000028.jpg,161,156,4194,109,4199,4977,161,5034,SINGLE | |||
| complex/ABP_FirstTestCollection/RM_Otterskirchen_013-02_0036.jpg,16,26,2045,6,2058,3316,3,3323,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS59b_150_object_34332.jpg,498,82,2599,119,2606,3662,441,3666,SINGLE | |||
| complex/UCL_Bentham_SetP/063_003_001.jpg,208,233,2478,204,2461,3923,188,3866,SINGLE | |||
| complex/NAF_FirstTestCollection/0641.jpg,38,51,2544,64,2480,4214,38,4210,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000009-1.jpg,472,184,4376,159,4372,4101,468,4135,SINGLE | |||
| simple/NAF_FirstTestCollection/0273.jpg,19,39,2367,23,2367,3870,70,3851,SINGLE | |||
| complex/BHIC_Akten/5117-089-0001.jpg,36,32,2567,54,2574,3618,43,3614,SINGLE | |||
| complex/BHIC_Akten/5117-079-0025.jpg,130,115,2702,40,2747,3654,152,3647,SINGLE | |||
| simple/NAF_FirstTestCollection/0753.jpg,22,35,2517,48,2632,4357,17,4362,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000214.jpg,211,145,3443,154,3495,4244,224,4266,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_121_508_object_140140.jpg,250,107,2560,47,2556,4037,224,4201,SINGLE | |||
| simple/UCL_Bentham_SetP/012_376_002.jpg,372,385,2945,417,2916,3694,364,3715,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Freyung_004_0713.jpg,84,49,1937,59,1925,2426,39,2374,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_71_122_object_130335.jpg,7,3,2375,61,2391,3816,27,3758,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_119_180_object_138999.jpg,621,208,3032,195,3013,4348,585,4380,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000261.jpg,240,143,3157,143,3149,4068,219,4055,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS63Register_29_object_35695.jpg,18,208,2404,216,2404,3696,11,3715,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_96_392_object_189173.jpg,66,57,2470,103,2437,4056,28,3998,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/230.jpg,773,305,4760,331,4812,6217,1151,6302,SINGLE | |||
| complex/UCL_Bentham_SetP/098_050_003.jpg,106,69,2568,73,2592,3985,151,3973,SINGLE | |||
| complex/UCL_Bentham_SetP/028_147_001.jpg,147,163,2494,217,2498,3883,135,3887,SINGLE | |||
| complex/UCL_Bentham_SetP/034_281_001.jpg,122,106,2584,135,2539,3973,118,3952,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000171-1.jpg,207,120,2576,120,2569,3343,200,3329,SINGLE | |||
| simple/ABP_FirstTestCollection/T_Otterskirchen_003_0465.jpg,28,43,1999,9,1996,3107,6,3075,SINGLE | |||
| complex/UCL_Bentham_SetP/41_038_001.jpg,86,65,4032,74,4050,3057,40,3091,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_100_719_object_125345.jpg,0,0,2289,87,2272,4090,29,3948,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_003_0276.jpg,59,21,2009,65,2016,3099,0,3089,SINGLE | |||
| complex/UCL_Bentham_SetP/070_140_002.jpg,65,69,3051,69,3043,4022,61,4014,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_797440.jpg,52,90,1360,86,1380,2180,58,2192,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000027-1.jpg,172,93,4088,62,4054,2744,175,2741,DOUBLE,2131,87,2126,2766 | |||
| simple/HUB_Berlin_Humboldt/0057.jpg,168,193,2969,164,2981,3827,201,3868,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000037.jpg,271,164,3024,161,3074,2992,309,2992,SINGLE | |||
| complex/BHIC_Akten/5117-087-0011.jpg,101,74,2599,37,2632,3681,131,3696,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS27b_315_object_21156.jpg,259,169,2323,115,2356,3541,324,3577,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000196.jpg,177,203,4188,125,4214,4940,203,5092,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000026.jpg,199,118,3311,115,3311,2999,209,2986,DOUBLE,1771,128,1758,2999 | |||
| complex/UCL_Bentham_SetP/064_031_001.jpg,147,139,2531,122,2519,3977,118,3981,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_86_Register_4_object_144229.jpg,109,67,2582,83,2578,4104,138,4025,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000050.jpg,255,168,1485,160,1477,2531,244,2536,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000504.jpg,245,172,4256,57,4261,5003,240,5087,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Aigen_am_Inn_005_0186.jpg,372,213,5972,204,5981,4395,409,4385,DOUBLE,3154,186,3167,4335 | |||
| complex/Bohisto_Bozen_SetP/HS47b_288_object_28377.jpg,269,167,2536,123,2561,3545,298,3560,SINGLE | |||
| complex/BHIC_Akten/5117-087-0021.jpg,126,52,2589,41,2607,3682,123,3671,SINGLE | |||
| complex/NAF_FirstTestCollection/0005-1.jpg,187,252,7200,158,7388,5564,322,5711,DOUBLE,3747,187,3846,5664 | |||
| complex/unibas_e-Manuscripta/IMG_MAX_152313.jpg,54,31,1463,45,1455,1781,42,1777,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS12e_11_object_17236.jpg,11,207,2466,169,2528,3672,34,3742,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000076.jpg,144,96,4208,123,4192,5176,128,5230,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS57b_68_object_33512.jpg,0,100,2223,50,2277,3803,23,3803,SINGLE | |||
| simple/NAF_FirstTestCollection/0385.jpg,51,46,2590,97,2535,4164,38,4164,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/368.jpg,771,366,4797,222,4928,6091,875,6241,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_108_86_object_118816.jpg,181,54,2556,59,2531,4075,168,4062,SINGLE | |||
| complex/NAF_FirstTestCollection/0373.jpg,131,106,5149,153,5123,4124,93,4094,DOUBLE,2648,110,2614,4132 | |||
| complex/unibas_e-Manuscripta/IMG_MAX_1216923.jpg,75,45,1452,43,1459,2252,78,2252,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/443.jpg,366,255,2658,193,2667,3716,428,3724,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/57.jpg,991,386,4823,251,4958,6072,1081,6130,SINGLE | |||
| simple/ABP_FirstTestCollection/M_Otterskirchen_008_0027.jpg,19,22,921,12,918,3158,6,3152,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/1206.jpg,544,260,2925,276,2913,3762,544,3766,SINGLE | |||
| complex/NAF_FirstTestCollection/0042.jpg,329,224,5239,233,5186,4253,369,4143,DOUBLE,2753,211,2744,4121 | |||
| complex/BHIC_Akten/5117-087-0009.jpg,127,59,2611,37,2630,3672,134,3691,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/1100.jpg,613,359,4864,199,4791,6010,713,6290,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_004_0346.jpg,56,46,2082,69,2095,3271,46,3196,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000185.jpg,175,148,4459,120,4463,3335,234,3359,DOUBLE,2331,165,2341,3331 | |||
| complex/HUB_Berlin_Humboldt/00000207.jpg,74,74,4797,107,4681,8155,66,8072,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000005-3.jpg,214,125,2683,121,2679,3444,207,3444,SINGLE | |||
| complex/NAF_FirstTestCollection/0053-1.jpg,317,439,7269,457,7318,5878,323,5914,DOUBLE,3827,476,3839,5896 | |||
| complex/EPFL_VTM_FirstTestCollection/434.jpg,641,292,2393,240,2445,5308,721,5303,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS37a_384_object_24966.jpg,368,129,2440,129,2457,3423,354,3423,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000014.jpg,193,172,4272,151,4288,5066,188,5076,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000090.jpg,139,112,4214,133,4235,5198,112,5235,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_86_580_object_112582.jpg,186,62,2599,45,2587,4038,128,4046,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000188.jpg,133,90,4215,69,4231,5102,144,5209,SINGLE | |||
| simple/UCL_Bentham_SetP/100_021_001.jpg,151,118,2613,143,2600,3977,172,4009,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000193.jpg,66,90,4697,49,4673,8055,90,8047,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000024-1.jpg,314,210,3632,185,3660,2922,307,2940,DOUBLE,1988,241,1985,2947 | |||
| simple/NAF_FirstTestCollection/0625.jpg,37,54,2529,58,2504,4122,50,4126,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000216.jpg,171,85,4214,80,4246,5128,149,5214,SINGLE | |||
| complex/UCL_Bentham_SetP/add_ms_33542_f599r.jpg,300,144,4621,202,4627,5592,173,5551,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000247.jpg,35,90,3863,90,3858,4910,15,4905,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS_138_3_object_209718.jpg,0,162,2401,63,2579,3760,103,3867,SINGLE | |||
| complex/UCL_Bentham_SetP/064_211_001.jpg,151,147,2506,172,2498,3932,135,3940,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_130_504_object_122617.jpg,261,145,2777,94,2785,4105,265,4174,SINGLE | |||
| simple/Bohisto_Bozen_SetP/HS52a_240_object_31837.jpg,371,109,2547,101,2554,3562,403,3544,SINGLE | |||
| simple/HUB_Berlin_Humboldt/0085.jpg,160,184,3026,201,2977,3844,156,3864,SINGLE | |||
| complex/UCL_Bentham_SetP/034_124_001.jpg,151,176,2560,159,2519,3989,126,3969,SINGLE | |||
| complex/UCL_Bentham_SetP/102_036_001.jpg,176,245,2482,266,2465,3919,196,3960,SINGLE | |||
| simple/ABP_FirstTestCollection/T_Otterskirchen_001-01_0110.jpg,9,31,938,34,979,3140,12,3159,SINGLE | |||
| complex/ABP_FirstTestCollection/T_Otterskirchen_004_0283.jpg,13,59,2020,16,2047,3243,3,3262,SINGLE | |||
| simple/ABP_FirstTestCollection/T_Freyung_001_0318.jpg,158,48,1849,60,1810,2291,124,2325,SINGLE | |||
| simple/UCL_Bentham_SetP/026_294_001.jpg,184,151,2506,147,2498,3940,184,3969,SINGLE | |||
| complex/NAF_FirstTestCollection/0394.jpg,480,117,5040,160,4977,3992,454,3912,DOUBLE,2775,96,2711,3890 | |||
| complex/Bohisto_Bozen_SetP/HS_91_420_object_185504.jpg,125,138,2534,92,2542,3989,163,4110,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000112.jpg,167,177,4167,94,4178,4977,151,5061,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000756.jpg,182,141,4241,88,4199,4977,167,5034,SINGLE | |||
| complex/UCL_Bentham_SetP/059_032_001.jpg,167,131,2473,245,2473,3940,118,3956,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/154.jpg,688,410,4783,370,4465,6351,661,6324,SINGLE | |||
| complex/Bohisto_Bozen_SetP/HS_115_1_object_128269.jpg,122,319,2764,239,2797,4564,103,4456,SINGLE | |||
| simple/NAF_FirstTestCollection/0433.jpg,31,44,2737,93,2715,4367,31,4359,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000392.jpg,208,172,4246,67,4261,5003,224,5061,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/252.jpg,646,406,4824,266,4931,6224,686,6264,SINGLE | |||
| simple/HUB_Berlin_Humboldt/0029.jpg,160,217,3055,225,3018,3860,168,3864,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000322.jpg,172,156,4241,104,4241,4982,141,5045,SINGLE | |||
| complex/BHIC_Akten/5117-078-0001.jpg,36,57,2557,50,2557,3538,32,3564,SINGLE | |||
| complex/UCL_Bentham_SetP/058_103_001.jpg,204,204,2555,221,2514,3907,167,3919,SINGLE | |||
| @@ -0,0 +1,200 @@ | |||
| complex/StAM_Marburg_Grimm_SetP/00000118.jpg,293,207,3387,184,3463,4298,306,4325,SINGLE | |||
| complex/StAM_Marburg_Grimm_SetP/00000002-4.jpg,225,153,3737,68,3717,3139,176,3198,SINGLE | |||
| complex/UCL_Bentham_SetP/019_383_001.jpg,196,180,2547,200,2502,3899,188,3850,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000163.jpg,30,90,3838,125,3828,4935,10,4900,SINGLE | |||
| simple/HUB_Berlin_Humboldt/00000069.jpg,86,105,5084,99,5177,6008,142,6021,SINGLE | |||
| simple/NAF_FirstTestCollection/0833.jpg,71,49,2644,53,2644,4393,22,4420,SINGLE | |||
| complex/BHIC_Akten/5117-080-0009.jpg,111,39,2695,57,2666,3539,115,3546,SINGLE | |||
| simple/NAF_FirstTestCollection/0513.jpg,27,50,2663,50,2677,4540,18,4554,SINGLE | |||
| simple/UCL_Bentham_SetP/add_ms_33542_f228r.jpg,238,199,3320,216,3386,5357,205,5313,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/506.jpg,694,416,4737,416,4723,6324,740,6291,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/74.jpg,708,286,4773,318,4838,6263,1079,6282,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/340.jpg,674,396,4809,390,4750,6384,661,6311,SINGLE | |||
| simple/NAF_FirstTestCollection/0945.jpg,34,39,2610,126,2610,4296,34,4292,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000003-5.jpg,192,145,3620,113,3691,3742,235,3746,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000172.jpg,212,129,3280,126,3280,2956,203,2962,DOUBLE,1771,132,1777,2944 | |||
| simple/HUB_Berlin_Humboldt/00000485.jpg,5,35,3833,85,3803,4910,0,4885,SINGLE | |||
| complex/HUB_Berlin_Humboldt/00000328.jpg,165,101,4251,106,4246,5128,176,5176,SINGLE | |||
| complex/EPFL_VTM_FirstTestCollection/58.jpg,607,314,2348,286,2336,5354,578,5331,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000197.jpg,267,162,2639,155,2646,3453,263,3456,SINGLE | |||
| complex/BHIC_Akten/5117-090-0021.jpg,125,67,2603,32,2636,3521,125,3532,SINGLE | |||
| complex/UCL_Bentham_SetP/040_079_001.jpg,167,159,2543,212,2555,3940,188,3960,SINGLE | |||
| complex/NAF_FirstTestCollection/0210.jpg,533,132,5114,145,5101,4085,461,4072,DOUBLE,2783,72,2783,3978 | |||
| simple/unibas_e-Manuscripta/IMG_MAX_85545.jpg,29,57,1433,44,1465,2435,29,2440,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_985452.jpg,44,92,1441,104,1459,1940,42,1940,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_929000.jpg,34,144,1136,135,1159,2178,11,2141,SINGLE | |||
| complex/BHIC_Akten/5117-079-0013.jpg,134,107,2717,70,2743,3685,122,3655,SINGLE | |||
| simple/unibas_e-Manuscripta/IMG_MAX_769936.jpg,18,282,1371,275,1378,1973,18,1976,SINGLE | |||
| complex/BHIC_Akten/5117-084-0031.jpg,139,84,2593,36,2619,3512,128,3556,SINGLE | |||
| complex/HUB_Berlin_Humboldt/0491.jpg,168,250,3072,254,3080,3868,193,3856,SINGLE | |||
| complex/ABP_FirstTestCollection/S_Freyung_019_0528.jpg,124,70,1756,53,1765,2107,130,2125,SINGLE | |||
| complex/unibas_e-Manuscripta/IMG_MAX_1264566.jpg,114,60,1459,86,1461,1940,134,1922,SINGLE | |||
| simple/StAM_Marburg_Grimm_SetP/00000049-2.jpg,224,159,3554,107,3484,4486,299,4528,SINGLE | |||
| complex/BHIC_Akten/5117-084-0003.jpg,110,35,2548,35,2523,3531,92,3503,SINGLE | |||
